From Standard Platinum Resistance Thermometers (SPRTs) with fixed-point cells aligned to the International Temperature Scale (ITS-90), achieving precision from -80°C to +1200°C and up to -196°C for cryogenic ranges, to thermocouples calibrated up to 1200°C — our primary temperature standards and reference systems are capable of calibrating virtually any type of thermocouple or thermometer.
With over 15 years of experience in temperature calibration, we help industries maintain precise and accurate temperature process controls. Our comprehensive calibration services also cover a wide range of specialized instruments including time, revolution, analytical, thermal, and humidity measurement devices.
Our customers rely on our laboratory for calibration of flow meters, thermocouples, thermometers, RTDs, temperature calibrators, temperature baths, time and sound meters, RPM meters, conductivity meters, TDS meters, furnaces, and glassware, as well as other thermal calibration instruments. Each calibration is performed using advanced reference standards under controlled environmental conditions to ensure the highest level of accuracy and reliability.
To learn more about how you can achieve the same level of measurement precision through our accredited calibration laboratory — including adjustments, data recording, and recall notifications — contact us today. We provide calibration services for all the instruments listed above and many more.

Special type of instruments calibration
| Calibration of Lux Meter (upto 40000 lux) | Light meter (upto 40000 lux) | Illumination meter (upto 40000 lux) |
| Calibration of Anemometer (3 to 40 m/s) | Air flow meter (3 to 40 m/s) | Calibration of Noise Meter (94 & 114 dB) |
| Sound level meter (94 & 114 dB) | Sound level calibrator (94 & 114 dB) | Calibration of Validation of autoclaves |
| Validation of furnaces (121°C) | Validation of seep Freezers (upto 1500°C) | Validation of Cold Room (-80 to 30°C) |
| Mapping (-80 to 1200°C) | Calibration of Flow meter | Test equipment calibration |
| Calibration of Rotameter | Calibration of microscope (2X to 1000 X) | |
| Any Special Type of Instruments (Related To Time, Dimension, Temperature, Pressure, Mass, Electrical Parameters of All Ranges) | ||
Revolution calibration
| Calibration of Tachometer (upto 99999 RPM) | RPM Meter (upto 99999 RPM) | Calibration of Meter / minute meter |
| Counter Meter (upto 99999 RPM) | Slip speed meter | Centrifuge (upto 99999 RPM) |
| Revolution measurement (upto 99999 RPM) | Stroboscope |
Analytical instruments calibration
| Calibration of Moisture balance | Calibration of pH meter (0 - 14 pH) | Calibration of Conductivity meter |
| Calibration of TDS Meter | Melting point apparatus (upto 400°C) | Karl fischer auto titrator |
| Spectrophotometer | Calibration of Viscosity cup | Flame photo meter |
| Calibration of Hydrometer | Calibration of Test sieves | Calibration of Muller machine |
| Calibration of Moisture meter | Burette (upto 100 ml) | Pipette (upto 100 ml) |
| Measuring cylinder (upto 5000 ml) | Calibration of glassware (upto 5000 ml) | Micropipette (upto 5000 μl) |
| Calibration of Viscosity tube | Calibration of Bitumen testing Viscosity tube | Ford Viscosity Cup |
Time calibraiton
| Stop watches (upto 24 hours) | Timer (upto 24 hours) | Chronograph (upto 24 hours) |
| Hour Meter (upto 24 hours) |
Thermal and Humidity calibration
| Temperature indicator (full range) | Temperature Controller (full range) | Temperature recorder (-80 to 1200°C) |
| Calibration of Temperature gauges (-80 to 1200°C) | Calibration of Ovens calibration (Amb. to 400°C) | Calibration of Muffle furnace (Amb. to 1200°C) |
| Water bath (Amb. to 100°C) | Thermocouple calibration (-80 to 1200°C) | Rtd sensors calibration (-80 to 850°C) |
| temperature sensors (-80 to 1200°C) | thermometer calibration (-80 to 1200°C) | Hygrometer (10 to 95 % Rh) |
| BOD incubator (0 - 100°C) | Humidity chamber (10-95% Rh and 0 - 50°C) | Temperature transmitter (-80 to 1200°C) |
| Temperature transducers (-80 to 1200°C) | Temperature data logger (-80 to 1200°C) | Calibration of Humidity data logger |
| rtd calibration simulator (-200 to 850°C) | Temperature bath (-80 to 1500°C) | Deep freezer (upto -80°C) |
| Temperature calibrator (-80 to 1500°C) |

















